-- Site Summary ---
Visits
Total ........................ 1,550
Average per Day ................. 44
Average Visit Length .......... 1:49
This Week ...................... 311
Page Views
Total ........................ 2,550
Average per Day ................. 66
Average per Visit .............. 1.5
This Week ...................... 465
--- Visits this Week ---
Day
Hour 9/28 9/29 9/30 10/1 10/2 10/3 10/4 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 0 2 2 0 0 2 3 9
2 1 0 0 1 2 2 3 9
3 1 0 0 0 1 3 0 5
4 0 6 1 0 0 1 0 8
5 0 0 0 0 0 2 2 4
6 0 0 1 0 1 4 0 6
7 2 2 0 0 1 0 2 7
8 0 0 2 1 0 1 3 7
9 2 4 0 1 2 0 1 (10)
10 5 2 4 1 2 2 3 (19)
11 3 3 2 0 0 1 3 (12)
12 4 6 1 0 0 8 3 (22)
13 4 1 1 3 0 (12) 1 (22)
14 6 1 1 0 0 2 2 (12)
15 4 2 3 3 4 4 7 (27
16 1 1 1 4 3 3 7 (20)
17 5 4 0 0 3 4 6 (22)
18 2 1 3 2 0 1 1 (10)
19 7 3 0 1 2 3 2 (18)
20 1 2 2 1 1 3 3 (13)
21 4 1 1 1 2 3 1 (13)
22 1 2 5 1 1 2 3 (15)
23 2 2 2 3 1 2 0 (12)
24 2 1 0 0 1 2 3 9
------ ------ ------ ------ ------ ------ ------ -------
57- 46- 32- 23- 27- 67- 59- 311
--- Page Views this Week ---
Day
Hour 9/28 9/29 9/30 10/1 10/2 10/3 10/4 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 0 2 2 0 0 2 5 (11)
2 1 0 0 1 3 5 3 (13)
3 1 0 0 0 3 4 0 8
4 0 7 1 0 0 1 0 9
5 0 0 0 0 0 2 2 4
6 0 0 1 0 3 5 0 9
7 2 2 0 0 1 0 6 (11)
8 0 0 2 1 0 1 4 8
9 2 5 0 3 4 0 2 (16)
10 (10) 2 4 1 2 5 7 (31)
11 3 3 5 0 0 1 3 (15)
12 5 (14) 1 0 0 (20) 3 (43)
13 4 3 1 6 0 (16) 2 (32)
14 8 2 1 0 0 5 5 (21)
15 7 2 3 3 5 7 (10) (37)
16 1 1 2 4 4 8 (28) (48)
17 6 4 0 0 3 4 8 (25)
18 3 1 3 2 0 6 4 (19)
19 9 4 0 1 5 4 3 (26)
20 1 3 3 2 2 4 4 (19)
21 4 1 1 3 3 3 1 (16)
22 1 2 6 1 1 3 4 (18)
23 4 2 2 3 1 3 0 (15)
24 2 1 0 0 1 4 3 (11)
------ ------ ------ ------ ------ ------ ------ -------
74- 61- 38- 31- 41- 113- 107- 465
Friday, December 02, 2005
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment