Ramblin with Roger
-- Site Summary ---
Visits
Total ........................ 1,841
Average per Day ................. 42
Average Visit Length .......... 1:07
This Week ...................... 293
Page Views
Total ........................ 2,948
Average per Day ................. 57
Average per Visit .............. 1.4
This Week ...................... 402
--- Visits this Week ---
Day
Hour 10/5 10/6 10/7 10/8 10/9 10/10 10/11 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 1 1 0 0 2 3 1 8
2 0 1 0 1 0 0 3 5
3 1 0 0 0 1 0 0 2
4 1 0 0 0 0 1 0 2
5 1 0 0 3 1 1 2 8
6 1 0 0 0 2 1 1 5
7 2 0 3 0 2 2 1 (10)
8 0 1 0 0 0 0 1 2
9 2 3 1 3 1 2 4 (16)
10 2 6 4 2 0 3 2 (19)
11 1 3 3 1 2 3 4 (17)
12 3 1 1 0 0 0 4 9
13 3 2 0 1 3 3 2 (14)
14 4 3 4 3 2 3 4 (23)
15 4 6 2 1 1 3 3 (20)
16 5 4 1 1 1 8 4 (24)
17 0 4 2 1 1 5 1 (14)
18 6 3 2 2 3 4 2 (22)
19 2 2 2 0 0 3 1 (10)
20 4 (11) 0 1 1 2 5 (24)
21 0 1 0 0 5 3 1 (10)
22 0 2 3 0 1 0 3 9
23 3 2 3 0 0 2 2 (12)
24 1 1 0 3 1 1 1 8
------ ------ ------ ------ ------ ------ ------ -------
47- 57- 31- 23- 30- 53- 52- 293
--- Page Views this Week ---
Day
Hour 10/5 10/6 10/7 10/8 10/9 10/10 10/11 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 1 1 0 0 2 4 1 9
2 0 1 0 1 0 0 5 7
3 1 0 0 0 1 0 0 2
4 3 0 0 0 0 1 0 4
5 2 0 0 3 1 1 2 9
6 1 0 0 0 6 2 1 (10)
7 3 0 4 0 2 3 1 (13)
8 0 1 0 0 0 0 1 2
9 2 3 1 6 1 2 6 (21)
10 2 7 4 4 0 3 2 (22)
11 2 3 3 1 3 4 4 (20)
12 3 5 1 0 0 0 5 (14)
13 3 3 0 1 3 4 2 (16)
14 4 4 5 4 3 4 6 (30)
15 9 6 2 1 1 3 3 (25)
16 (16) (13) 1 1 1 (22) 6 (60)
17 0 6 2 1 1 6 1 (17)
18 (13) 7 2 2 4 4 2 (34)
19 2 7 2 0 0 3 1 (15)
20 5 (12) 0 1 1 2 5 (26)
21 0 1 0 0 6 5 1 (13)
22 0 2 3 0 1 0 3 9
23 4 2 3 0 0 2 2 (13)
24 1 1 0 4 1 3 1 (11)
------ ------ ------ ------ ------ ------ ------ -------
77- 85- 33- 30- 38- 78- 61- 402
Thursday, December 22, 2005
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment