-- Site Summary ---
Visits
Total ........................ 1,237
Average per Day ................. 42
Average Visit Length .......... 1:49
This Week ...................... 297
Page Views
Total ........................ 2,081
Average per Day ................. 64
Average per Visit .............. 1.5
This Week ...................... 448
--- Visits this Week ---
Hour 9/21 9/22 9/23 9/24 9/25 9/26 9/27 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 2 2 1 1 0 2 2 (10)
2 0 0 0 0 1 0 0 1
3 0 0 0 0 1 0 0 1
4 0 0 0 1 0 0 1 2
5 0 1 1 1 0 2 0 5
6 3 3 2 3 2 0 0 (13)
7 2 1 0 0 0 0 1 4
8 1 2 2 1 0 0 3 9
9 2 1 0 0 0 1 6 (10)
10 2 2 3 0 3 2 1 (13)
11 0 2 3 0 0 8 2 (15)
12 4 4 2 1 1 2 1 (15)
13 3 6 3 0 2 1 3 (18)
14 1 4 4 2 5 1 1 (18)
15 6 9 4 1 1 1 1 (23)
16 5 4 3 1 1 3 5 (22)
17 5 1 3 1 0 4 5 (19)
18 5 5 3 1 1 6 1 (22)
19 2 0 0 3 5 1 1 (12)
20 3 4 2 8 2 2 3 (24)
21 6 1 1 2 1 0 1 (12)
22 0 0 0 1 1 0 1 3
23 4 0 1 0 2 4 2 (13)
24 3 1 3 2 0 1 3 (13)
------ ------ ------ ------ ------ ------ ------ -------
59- 53- 41- 30- 29- 41- 44- 297
--- Page Views this Week ---
Day
Hour 9/21 9/22 9/23 9/24 9/25 9/26 9/27 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 2 2 1 3 0 2 3 (13)
2 0 0 0 0 1 0 0 1
3 0 0 0 0 1 0 0 1
4 0 0 0 1 0 0 1 2
5 0 1 1 1 0 3 0 6
6 8 3 4 3 3 0 0 (21)
7 2 1 0 0 0 0 1 4
8 5 4 3 1 0 0 5 (18)
9 2 2 0 0 0 1 (10) (15)
10 2 5 5 0 3 3 1 (19)
11 0 2 5 0 0 (11) 12 (30)
12 4 5 2 1 1 2 2 (17)
13 3 6 4 0 2 1 4 (20)
14 1 7 6 2 (11) 1 1 (29)
15 (13) (10) 9 2 1 1 1 (37)
16 8 9 7 1 1 4 6 (36)
17 9 1 4 2 0 4 8 (28)
18 (14) (14) 4 1 1 (16) 5 (55)
19 2 0 0 3 5 1 1 (12)
20 3 6 2 9 2 2 4 (28)
21 7 2 1 3 1 0 1 (15)
22 0 0 0 3 2 0 2 7
23 5 0 2 0 2 6 2 (17)
24 3 1 5 3 0 2 3 (17)
------ ------ ------ ------ ------ ------ ------ -------
93- 81- 65- 39- 37- 60- 73- 448
Monday, October 24, 2005
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment